SILICA BOARD & H.T.B is an insulating materials for heat insulation.
it has outstanding heat-resisting, water-resisting, compression strength and is crashworthy.
So it is light and transformed easily as necessary that it is used in various kinds of fire-proof equipment.
According to crystal structure, Silica’ workable temperature is – 650℃ and HTB’ is – 1000℃.
실리카보드
길이(mm) Length | 폭(mm) Width | 두께(mm) Thickness |
900 | 600 | 25,40 50,60 75,100 |
600 | 600 | |
600 | 300 | |
600 | 150 |
실리카보드
항목 | 실리카 보드 | high Temp Silica Board (Super Board) H.T.B | High Strength Super Board 고강도 H.T.B | |
규격 | Max Temp. | 650 | 1000 | 1000 |
Bulk Density | 0.22이하 | 0.22이하 | 0.35이하 | |
Bending Strength | 3.0이상 | 4.0이상 | 12.0이상 | |
Reheat Change () | (650) 2.0이하 | (1000) 1.5이하 | (1000)1.5이하 | |
Thermal conductvity | 0.053이하 at±70±5°C | 0.075이하 at350±10°C | 0.090이하 at350±10°C |
실리카보드
열전도율계산식 | |
실리카보드 | 入=0.040 (1+0.00225t) |
H.T.B | 入=0.040 (1+0.00225t) |
고강도 H.T.B | 入=0.050 (1+0.00180t) |