NR-110&NR-130 are large-size, mechanically strong refractory insulating boards based on calcium silicate. They have excellent performance on thermal and electrical insulating properties at high temperatures up to 1000°C
Because of its special design of compositions, NR-110&NR-130 boards are environmentally friendly, they can be used for machine structural insulation parts or electrical equipment and furnace building. As the boards have very good mechanical and thermal properties as well as the high edge stability they can be made into special customized dimensionally stable components as per drawings.
Items | Unit | NR‐60 | NR‐80 | NR‐85 | NR-85STEEL | NR-95 | NR‐110 |
Density | Kg/m³ | 550 | 810 | 860 | 1000 | 950 | 1100 |
Modulus of rupture | MPa | ≧3 | ≧8 | ≧7 | ≧12 | ≧7 | ≧14 |
C.C.S | MPa | ≧6 | ≧16 | ≧14 | ≧19 | ≧17 | ≧20 |
Thermal Conductivity Mean Temp. | W/m°K | ||||||
200°C | 0.09 | 0.09 | 0.14 | 0.14 | 0.13 | 0.15 | |
400℃ | 0.10 | 0.11 | 0.12 | 0.16 | 0.15 | 0.17 | |
800℃ | 0.12 | 0.15 | 0.16 | 0.25 | 0.22 | 0.25 | |
Loss on ignition | % | <8 | <8 | <8 | <8 | <8 | <8 |
Thermal shrinkage 12hr | 1000℃ | 1000℃ | 1000℃ | 1000℃ | 1000℃ | 1000℃ | |
@ Length or Width | % | 0.2 | 0.20 | 0.2 | 0.4 | 0.4 | 0.40 |
@ Thickness | % | 1.4 | 1.40 | 1.3 | 1.5 | 1.0 | 1.0 |
Screw Holding Strength @ 22mm penetration | kg | 80 | 105 | 110 | 120 | 120 | 145 |
Coefficient of Thermal Expansion | /℃ | 6.5*10-6 | 6.4*10-6 | 6.4*10-6 | 6.4*10-6 | 6.3*10-6 | 6.1*10-6 |
Standard Sizes | 1200 X 600 mm , 1200 X 1200 mm , 2400 x 1200mm, 2520 x 1200mm | ||||||
Available Thickness | 13, 19, 25, 27, 32, 38.1 44, 51.4, 63, 76.1, 101.6 | ||||||
Advantages | Low thermal conductivity, Non‐wetting, Excellent mechanical strength, Asbestos free, easy to install, dimensional stability | ||||||
Applications | • Dip tubes • Pouring spouts • Hot‐top rings • Stopper pins • End dams • Floats • Launders, Holding furnace insulation linings, ladle insulation boards. |
Note: The physical and chemical properties listed represent typical, average values obtained in accordance
with accepted test methods and are subject to normal manufacturing variations. They are supplied as a technical service and are subject to change without notice
High mechanical strength
High edge stability
Dimensionally stable
High electrical insulation
Good thermal insulation
High temperature resistance
Can be machined without problems to shaped parts with the aid of turning, milling, drilling, grinding and sawing
Physiologically harmless
Machine structural
Electrical apparatus
Furnace parts